Pricing
Every domain price, in Taka, with renewals shown
The number you pay next year matters more than the promo price. Both are printed below.
Popular:
Domains
Honest domain pricing
No hidden renewal shocks. The renewal price is printed right next to the offer price.
| Extension | Register | Renew | Transfer | Action |
|---|---|---|---|---|
.comMost popular | ৳1,500/year | ৳1,500 | ৳1,610 | Check availability |
.net | ৳1,600/year | ৳1,600 | ৳2,100 | Check availability |
.org | ৳1,800/year | ৳1,800 | ৳1,620 | Check availability |
.xyz | ৳2,250/year | ৳2,250 | ৳1,950 | Check availability |
.info | ৳3,740/year | ৳3,740 | ৳2,900 | Check availability |
.com.bdBangladesh | ৳1,800/year | ৳1,800 | ৳1,800 | Check availability |
.net.bd | ৳1,800/year | ৳1,800 | ৳1,800 | Check availability |
.org.bd | ৳1,800/year | ৳1,800 | ৳1,800 | Check availability |
.bdPremium BD | ৳2,500/year | ৳2,500 | ৳2,500 | Check availability |
.shop | ৳4,900/year | ৳4,900 | ৳4,550 | Check availability |
.online | ৳4,840/year | ৳4,840 | ৳4,550 | Check availability |
.store | ৳7,340/year | ৳7,340 | ৳6,250 | Check availability |
.dev | ৳1,970/year | ৳1,970 | ৳1,860 | Check availability |
.io | ৳8,680/year | ৳8,680 | ৳6,680 | Check availability |
Prices include VAT. .com.bd registrations require a trade licence or NID copy.
Frequently asked questions
Still unsure? Our team replies within minutes.
BTCL requires proof of a Bangladeshi identity or business: a copy of your trade licence (for companies) or NID (for individuals), plus a letterhead application. Upload these during checkout and we handle the BTCL submission for you. .bd domains are registered for a minimum of two years.
Didn’t find your answer?